Hair Care Category Performance
BASIC TIER PREMIUM TIER📊 Monthly Sales Volume Trend
🏆 Market Share Comparison
🔍 Brand Performance Breakdown
| Brand | Volume | Market Share | Growth |
|---|---|---|---|
| Dove | 330 units | 25.2% | -8.3% |
| Tressemme | 390 units | 19.8% | +8.3% |
| Other Brands | 720 units | 55.0% | - |
| Brand | Volume | Market Share | Growth |
|---|---|---|---|
| Dove (Unilever) | 330 units | 25.2% | -8.3% |
| Tresemme (Unilever) | 390 units | 19.8% | +8.3% |
| Head & Shoulders (P&G) | 500 units | 35.0% | +12.1% |
| Pantene (P&G) | 150 units | 12.5% | -5.2% |
| Other Brands | 70 units | 7.5% | +2.1% |
📈 Category Growth Trends
Hair Care Category
Total Market Size: 1,440 units
Your Portfolio Share: 45%
Quarter Growth: +2.1%
720
Total Units Sold+5.2% vs Previous Period
45%
Market Share-1.1% vs Previous Period
$142K
Revenue (Est.)+5.2% vs Previous Period
2
Active BrandsStable
⚠️ Basic Tier Access: You're viewing aggregated competitor data only. Upgrade to Premium for full analytics.
✅️ Premium Tier Access: You have full access to competitor brand details, extended historical data (12+ months), and advanced analytics capabilities.